|
Issued at 12:57 AM WST on Wednesday July 01, 2009 |
||||||||
|
| Date |
Swell (metres) |
Peak Period (seconds) |
Winds (knots) |
|||||||
| JULY | Dir | 8am | 2pm | 8pm | 8am | 2pm | 8pm | 8am | 2pm | 8pm |
| Wed 1st | SW | 3.0m | 3.0m | 2.5m | 12 | 11 | 11 | SW 20-24kn | SSW 16-20kn | SW 12-16kn |
| Thu 2nd | SW | 2.5m | 2.0m | 2.0m | 10 | 10 | 9 | SSW 12-16kn | SSW 4-8kn | S 4-8kn |
| Fri 3rd | WSW | 2.0m | 2.0m | 2.0m | 12 | 12 | 12 | NNE 4-8kn | NE 4-8kn | NE 8-12kn |
| Sat 4th | SW | 2.0m | 2.0m | 2.0m | 13 | 13 | 12 | N 12-16kn | NNE 12-16kn | NE 16-20kn |
| Sun 5th | WSW | 1.5m | 1.5m | 1.5m | 12 | 11 | 11 | NNE 12-16kn | NNE 16-20kn | NNE 24-28kn |
|
*Based on readings of WAVEWATCH III model, NOAA/NWS/NCEP Ocean Modelling Branch |
||||||||||