|
Issued at 09:32 PM WST on Thursday November 20, 2008 |
||||||||
|
| Date |
Swell (metres) |
Peak Period (seconds) |
Winds (knots) |
|||||||
| NOV | Dir | 8am | 2pm | 8pm | 8am | 2pm | 8pm | 8am | 2pm | 8pm |
| Fri 21st | E | 2.5m | 2.0m | 2.0m | 8 | 6 | 6 | NNW 12-16kn | S 8-12kn | E 20-24kn |
| Sat 22nd | E | 1.5m | 1.5m | 1.5m | 6 | 6 | 6 | ENE 20-24kn | NE 12-16kn | SSW 8-12kn |
| Sun 23rd | ESE | 1.5m | 1.5m | 1.5m | 6 | 6 | 6 | NE 8-12kn | S 4-8kn | NW 4-8kn |
| Mon 24th | ESE | 2.0m | 2.0m | 1.5m | 6 | 6 | 8 | NNW 8-12kn | W 4-8kn | V 4-8kn |
| Tue 25th | ESE | 1.5m | 1.5m | 1.5m | 6 | 6 | 6 | N 4-8kn | SW 4-8kn | SW 12-16kn |
|
*Based on readings of WAVEWATCH III model, NOAA/NWS/NCEP Ocean Modelling Branch |
||||||||||