:: Ocean Outlook ::

 Water Temp 18ÂșC

    Current Winds

    Print Forecast

Issued at 08:37 PM WST on Thursday July 03, 2008           

  Thursday Friday Saturday Sunday Monday Tuesday  
Date Swell
(metres)
Peak Period
(seconds)
Winds
(knots)
JULY Dir 8am 2pm 8pm 8am 2pm 8pm 8am 2pm 8pm
Thu 3rd SSW 2.5m 2.0m 2.0m 13 13 13 NNE 12-16kn N 8-12kn N 12-16kn
Fri 4th SSW 1.5m 1.5m 1.5m 12 12 12 NW 12-16kn W 12-16kn WSW 8-12kn
Sat 5th SW 2.0m 2.0m 2.5m 12 14 8 NW 16-20kn W 24-28kn SW 24-28kn
Sun 6th SSW 3.0m 3.0m 3.5m 11 11 11 SSW 20-24kn SW 24-28kn SSW 24-28kn
Mon 7th SSW 3.5m 3.5m 3.0m 11 11 14 S 16-20kn S 8-12kn SSE 4-8kn

*Based on readings of WAVEWATCH III model, NOAA/NWS/NCEP Ocean Modelling Branch