:: Ocean Outlook ::

 Water Temp 18ÂșC

    Current Winds

    Print Forecast

Issued at 12:57 AM WST on Wednesday July 01, 2009           

  Wednesday Thursday Friday Saturday Sunday Monday  
Date Swell
(metres)
Peak Period
(seconds)
Winds
(knots)
JULY Dir 8am 2pm 8pm 8am 2pm 8pm 8am 2pm 8pm
Wed 1st SW 3.0m 3.0m 2.5m 12 12 11 W 16-20kn SSW 20-24kn SW 12-16kn
Thu 2nd SSW 2.5m 2.0m 2.0m 11 10 9 SW 12-16kn SSW 8-12kn SSW 4-8kn
Fri 3rd SSW 2.0m 2.0m 2.0m 10 10 11 NNE 4-8kn NE 0-4kn ENE 8-12kn
Sat 4th SSW 1.5m 1.5m 1.5m 12 13 13 NNE 8-12kn NE 12-16kn NE 8-12kn
Sun 5th SW 1.0m 1.0m 1.0m 12 12 11 NNE 8-12kn NNE 8-12kn NE 16-20kn

*Based on readings of WAVEWATCH III model, NOAA/NWS/NCEP Ocean Modelling BranchS