|
Issued at 10:13 PM WST on Monday January 05, 2009 |
||||||||
|
| Date |
Swell (metres) |
Peak Period (seconds) |
Winds (knots) |
|||||||
| JAN | Dir | 8am | 2pm | 8pm | 8am | 2pm | 8pm | 8am | 2pm | 8pm |
| Tue 6th | S | 2.5m | 2.5m | 3.0m | 6 | 6 | 6 | SSE 20-24kn | SSW 24-28kn | S 28-32kn |
| Wed 7th | WSW | 3.0m | 2.5m | 2.5m | 14 | 13 | 6 | S 20-24kn | SW 24-28kn | S 24-28kn |
| Thu 8th | S | 2.5m | 2.5m | 2.5m | 6 | 6 | 6 | S 16-20kn | SW 20-24kn | S 24-28kn |
| Fri 9th | S | 2.5m | 2.0m | 2.5m | 6 | 6 | 6 | SSE 20-24kn | SW 20-24kn | S 24-28kn |
| Sat 10th | S | 2.5m | 2.5m | 2.5m | 6 | 6 | 6 | SSE 16-20kn | SW 20-24kn | SSW 24-28kn |
|
*Based on readings of WAVEWATCH III model, NOAA/NWS/NCEP Ocean Modelling Branch |
||||||||||
SURFERS OUTLOOK...
FISHOS OUTLOOK...