:: Ocean Outlook ::

 Water Temp 21ÂșC

    Current Winds

    Print Forecast

Issued at 12:57 AM WST on Wednesday July 01, 2009           

  Wednesday Thursday Friday Saturday Sunday Monday  
Date Swell
(metres)
Peak Period
(seconds)
Winds
(knots)
JULY Dir 8am 2pm 8pm 8am 2pm 8pm 8am 2pm 8pm
Wed 1st SSW 3.5m 3.0m 3.0m 13 12 12 S 12-16kn S 12-16kn SSE 12-16kn
Thu 2nd SSW 2.5m 2.5m 2.0m 11 11 10 E 16-20kn ESE 12-16kn ESE 16-20kn
Fri 3rd WSW 2.0m 2.0m 1.5m 11 13 13 ENE 12-16kn NE 12-16kn ENE 16-20kn
Sat 4th WSW 1.5m 1.5m 1.5m 12 13 13 NE 8-12kn N 4-8kn SSE 4-8kn
Sun 5th SW 1.5m 2.0m 2.5m 12 12 6 NE 12-16kn NNE 20-24kn N 28-32kn

*Based on readings of WAVEWATCH III model, NOAA/NWS/NCEP Ocean Modelling Branch

 

  SURFERS OUTLOOK...
  

  FISHOS OUTLOOK...