|
Issued at 08:37 PM WST on Thursday July 03, 2008 |
||||||||
|
| Date |
Swell (metres) |
Peak Period (seconds) |
Winds (knots) |
|||||||
| JULY | Dir | 8am | 2pm | 8pm | 8am | 2pm | 8pm | 8am | 2pm | 8pm |
| Thu 3rd | SW | 2.5m | 2.0m | 2.0m | 13 | 13 | 12 | N 4-8kn | W 8-12kn | WNW 12-16kn |
| Fri 4th | WSW | 2.5m | 2.5m | 3.0m | 12 | 11 | 14 | SW 12-16kn | WSW 8-12kn | W 12-16kn |
| Sat 5th | WSW | 3.5m | 4.0m | 4.0m | 13 | 13 | 14 | SW 32-36kn | SW 20-24kn | SW 16-20kn |
| Sun 6th | WSW | 5.0m | 4.0m | 4.0m | 15 | 15 | 15 | SSW 12-16kn | SSW 4-8kn | S 4-8kn |
| Mon 7th | SW | 3.0m | 2.5m | 2.5m | 14 | 14 | 14 | ENE 4-8kn | NE 8-12kn | NE 8-12kn |
|
*Based on readings of WAVEWATCH III model, NOAA/NWS/NCEP Ocean Modelling Branch |
||||||||||
SURFERS OUTLOOK...
Very solid swell due in this weekend!
FISHOS OUTLOOK...
Looking better early next week.