|
Issued at 12:57 AM WST on Wednesday July 01, 2009 |
||||||||
|
| Date |
Swell (metres) |
Peak Period (seconds) |
Winds (knots) |
|||||||
| JULY | Dir | 8am | 2pm | 8pm | 8am | 2pm | 8pm | 8am | 2pm | 8pm |
| Wed 1st | SW | 3.5m | 3.0m | 3.0m | 12 | 11 | 11 | SW 8-12kn | SSW 12-16kn | SSW 8-12kn |
| Thu 2nd | WSW | 2.5m | 2.5m | 2.0m | 10 | 10 | 9 | ESE 4-8kn | E 0-4kn | SSE 4-8kn |
| Fri 3rd | WSW | 2.0m | 2.0m | 2.0m | 13 | 12 | 12 | ENE 12-16kn | NE 8-12kn | ENE 8-12kn |
| Sat 4th | SW | 2.0m | 2.0m | 2.0m | 13 | 13 | 13 | NE 8-12kn | NE 4-8kn | E 8-12kn |
| Sun 5th | WSW | 2.0m | 2.0m | 2.0m | 12 | 11 | 6 | NE 12-16kn | NNE 20-24kn | NNE 28-32kn |
|
*Based on readings of WAVEWATCH III model, NOAA/NWS/NCEP Ocean Modelling Branch |
||||||||||
SURFERS OUTLOOK...
Wind has finally eased and swung offshore!
FISHOS OUTLOOK...
Looking very good!