
|
Issued at 08:37 PM WST on Thursday July 03, 2008 |
||||||||
|
| Date |
Swell (metres) |
Peak Period (seconds) |
Winds (knots) |
|||||||
| JULY | Dir | 8am | 2pm | 8pm | 8am | 2pm | 8pm | 8am | 2pm | 8pm |
| Thu 3rd | SW | 2.5m | 2.0m | 2.0m | 13 | 13 | 13 | NNE 4-8kn | W 8-12kn | W 8-12kn |
| Fri 4th | WSW | 2.0m | 2.0m | 2.5m | 12 | 12 | 15 | W 8-12kn | W 4-8kn | WSW 8-12kn |
| Sat 5th | WSW | 3.5m | 4.0m | 4.0m | 14 | 13 | 13 | WSW 28-32kn | SW 20-24kn | SSW 16-20kn |
| Sun 6th | WSW | 4.0m | 4.0m | 3.5m | 14 | 15 | 15 | S 8-12kn | S 4-8kn | SSE 4-8kn |
| Mon 7th | SW | 3.0m | 3.0m | 2.5m | 14 | 14 | 14 | E 8-12kn | ENE 4-8kn | ENE 8-12kn |
|
*Based on readings of WAVEWATCH III model, NOAA/NWS/NCEP Ocean Modelling Branch |
||||||||||
SURFERS OUTLOOK...
Solid swell due in this weekend!
FISHOS OUTLOOK...
Shaping up early next week